Tier-1 Solar Panels
We supply N-type PV modules from the world’s leading manufacturers — Jinko Solar, LONGi, Trina Solar and JA Solar — in pallet and container quantities. Panels are selected to match the MPPT voltage range and power of the chosen inverter, so you receive a fully compatible, ready-to-install system.
Jinko Solar Tiger Neo 3.0 — JKM650-670N-66QL6-BDV
High-power bifacial dual-glass module for commercial rooftops and utility-scale plants. Low temperature coefficient and low degradation for higher lifetime yield.
Request price & availability →| Power range (listed bin) | 650–670 W (660 W) |
|---|---|
| Module efficiency | 24.43% |
| Cells | N-type TOPCon, 264 (66×4) |
| Bifaciality | 85 ± 5% |
| Voc / Isc | 50.50 V / 16.14 A |
| Vmp / Imp | 42.78 V / 15.43 A |
| Max. system voltage | 1500 V DC |
| Temp. coefficient of Pmax | −0.26 %/°C |
| Dimensions / weight | 2382 × 1134 × 30 mm / 32.5 kg |
| Warranty | 12 years product, 30 years linear power (1% first year, 0.35%/year) |
LONGi Hi-MO X10 — LR7-72HVD
Back-contact (HPBC 2.0) bifacial module with no front-side busbars, high efficiency and strong performance in partial shading. Dual 2.0 mm glass.
Request price & availability →| Power range (listed bin) | 640–670 W (660 W) |
|---|---|
| Module efficiency | 24.43% |
| Cells | N-type HPBC 2.0, 144 (6×24) |
| Bifaciality | 70 ± 5% |
| Voc / Isc | 54.42 V / 15.30 A |
| Vmp / Imp | 45.07 V / 14.65 A |
| Max. system voltage | 1500 V DC |
| Temp. coefficient of Pmax | −0.26 %/°C |
| Dimensions / weight | 2382 × 1134 × 30 mm / 32.5 kg |
| Warranty | 15 years product, 30 years power (1% first year, 0.35%/year) |
Trina Solar Vertex N Gen3 — TSM-NEG19RC.20Q
Third-generation Vertex N bifacial dual-glass module in the standard 2382 × 1134 mm format, optimised for low BOS cost on ground-mounted and large rooftop systems.
Request price & availability →| Power range (listed bin) | 645–670 W (660 W) |
|---|---|
| Module efficiency | 24.4% |
| Cells | N-type i-TOPCon, 264 |
| Bifaciality | 85 ± 5% |
| Voc / Isc | 50.45 V / 16.53 A |
| Vmp / Imp | 41.74 V / 15.82 A |
| Max. system voltage | 1500 V DC |
| Temp. coefficient of Pmax | −0.26 %/°C |
| Dimensions / weight | 2382 × 1134 × 30 mm / 33.0 kg |
| Warranty | 12 years product, 30 years power (1% first year, 0.35%/year) |
JA Solar DeepBlue 4.0 — JAM66D45 LB
N-type double-glass bifacial module with 16BB half-cell technology for commercial and utility-scale projects in the standard European format.
Request price & availability →| Power range (listed bin) | 615–640 W (630 W) |
|---|---|
| Module efficiency | 23.3% |
| Cells | N-type Bycium+, 132 half-cells (6×22) |
| Bifaciality | 80 ± 5% |
| Voc / Isc | 48.90 V / 16.18 A |
| Vmp / Imp | 40.70 V / 15.48 A |
| Max. system voltage | 1500 V DC |
| Temp. coefficient of Pmax | −0.29 %/°C |
| Dimensions / weight | 2382 × 1134 × 30 mm / 32.8 kg |
| Warranty | 12 years product, 30 years linear power (1% first year, 0.4%/year) |
Jinko Solar Tiger Neo 3.0 All Black — JKM465-485N-48QL6-DB
Compact all-black dual-glass module for residential rooftops: aesthetic appearance, 1762 mm length for easier handling and a 25-year product warranty.
Request price & availability →| Power range (listed bin) | 465–485 W (475 W) |
|---|---|
| Module efficiency | 23.77% |
| Cells | N-type TOPCon, 192 (48×4), monofacial |
| Voc / Isc | 36.44 V / 15.85 A |
| Vmp / Imp | 31.13 V / 15.26 A |
| Max. system voltage | 1500 V DC |
| Temp. coefficient of Pmax | −0.26 %/°C |
| Dimensions / weight | 1762 × 1134 × 30 mm / 24.4 kg |
| Warranty | 25 years product, 30 years power (1% first year, 0.35%/year) |
Need a quote or a complete system?
Send us the required power, storage capacity and delivery location — we will prepare a compatible configuration (inverter + batteries + PV modules) and a commercial offer.
Request a Quote